SW New Lenox Weather Conditions
Observations are powered by PageDesk
52.5 °F
Cloudy
AQI: 66 (moderate)
Feels like: 51.8 °F
| High | Low |
| 52.7 °F | 41.1 °F |
NE
49°
| Speed | Gust | ||
| 2 | 3 | ||
| mph | |||
| Barometer | |
| Dew Point | 50.5 °F |
| Humidity | 93% |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | 8 miles |
| Cloud Cover | 100% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 52.7 °F | Low: | 41.1 °F |
| Average Wind: | 2 mph | Highest Wind: | 7 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 52.7 °F | Low: | 22.7 °F |
| Average Wind: | 4 mph | Highest Wind: | 18 mph |
| Total Rain: | 0.12 in | Highest Rate: | 0.22 in/hr |
Recent Local Earthquake
Today View more here.

