SW New Lenox Weather Conditions
Observations are powered by PageDesk
9.9 °F
Clear
AQI: 27 (good)
Feels like: 1.4 °F
| High | Low |
| 19.1 °F | 9.8 °F |
NNW
336°
| Speed | Gust | ||
| 4 | 7 | ||
| mph | |||
| Barometer | |
| Dew Point | 4.3 °F |
| Humidity | 78% |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | 10 miles |
| Cloud Cover | 0% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 19.1 °F | Low: | 9.8 °F |
| Average Wind: | 4 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 29.7 °F | Low: | 9.8 °F |
| Average Wind: | 4 mph | Highest Wind: | 18 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Today View more here.

