SW New Lenox Weather Conditions
Observations are powered by PageDesk
1.6 °F
Mostly Clear
AQI: 17 (good)
Feels like: -11.0 °F
| High | Low |
| 19.5 °F | -0.4 °F |
W
274°
| Speed | Gust | ||
| 11 | 16 | ||
| mph | |||
| Barometer | |
| Dew Point | -5.1 °F |
| Humidity | 73% |
| Rain | 0.02 in 0.00 in/hr |
| Visibility | 8 miles |
| Cloud Cover | 19% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 19.5 °F | Low: | -0.4 °F |
| Average Wind: | 12 mph | Highest Wind: | 33 mph |
| Today's Rain: | 0.02 in | Highest Rate: | 0.02 in/hr |
| High: | 60.5 °F | Low: | -0.4 °F |
| Average Wind: | 5 mph | Highest Wind: | 33 mph |
| Total Rain: | 2.90 in | Highest Rate: | 2.16 in/hr |
Recent Local Earthquake
Today View more here.

