SW New Lenox Weather Conditions
Observations are powered by PageDesk
N/A °F
Cloudy
AQI: 13 (good)
| High | Low |
| 66.9 °F | 57.3 °F |
SE
145°
| Speed | Gust | ||
| 4 | 4 | ||
| mph | |||
| Barometer | |
| Dew Point | N/A |
| Humidity | N/A |
| Rain | 0.15 in 0.00 in/hr |
| Visibility | 10 miles |
| Cloud Cover | 100% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 66.9 °F | Low: | 57.3 °F |
| Average Wind: | 2 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.15 in | Highest Rate: | 0.27 in/hr |
| High: | 66.9 °F | Low: | 57.3 °F |
| Average Wind: | 2 mph | Highest Wind: | 9 mph |
| Total Rain: | 0.15 in | Highest Rate: | 0.27 in/hr |
Recent Local Earthquake
Today View more here.

